2020/2021 Transfers: U19, U17, U15
List of all notable transfers of Serbian youth players for season 2019/2020.
U19
Name | Height | Position | Generation | From | To |
---|---|---|---|---|---|
Dušan Marjanović | 205cm/6'9 | C/PF | 2003 | ![]() | ![]() |
Danilo Labović | 192cm/6'4 | PG | 2003 | ![]() | ![]() |
Goran Bijelić | 190cm/6'3 | PG | 2003 | ![]() | ![]() |
Aleksa Ivanović | 195cm/6'5 | PF | 2002 | ![]() | ![]() |
Ognjen Razić | 194cm/6'5 | SG | 2003 | ![]() | ![]() |
David Kusmuk | 193cm/6'4 | SG | 2002 | ![]() | ![]() |
Veljko Đurović | 197cm/6'6 | SF | 2003 | ![]() | ![]() |
Petar Tomić | 202cm/6'8 | PF | 2002 | ![]() | ![]() |
Ersan Smailović | 198cm/6'6 | SG/SF | 2002 | ![]() | ![]() |
Luka Petrović | 200cm/6'7 | SF | 2002 | ![]() | ![]() |
Uroš Paunović | 190cm/6'3 | PG | 2003 | ![]() | ![]() |
Petar Živojinović | 201cm/6'7 | PF | 2002 | ![]() | ![]() |
Aleksa Obradović | 187cm/6'2 | SG | 2003 | ![]() | ![]() |
Petar Kovačević | 202cm/6'8 | PF | 2002 | ![]() | ![]() |
Nikola Manojlović | 200cm/6'7 | SF | 2002 | ![]() | ![]() |
Marko Krtinić | 201cm/6'7 | PF | 2002 | ![]() | ![]() |
Luka Paunović | 196cm/6'5 | SG | 2002 | ![]() | ![]() |
Vuk Dobrašinović | 200cm/6'7 | SF/SG | 2002 | ![]() | ![]() |
Risto Dangubić | 195cm/6'5 | SF | 2002 | ![]() | ![]() |
Andrija Gojković | 202cm/6'8 | C | 2002 | ![]() | ![]() |
Nikola Mirčić | 208cm/6'10 | C | 2003 | ![]() | ![]() |
Branko Vojvodić | 202cm/6'8 | PF/SF | 2003 | ![]() | ![]() |
Luka Ilić | 194cm/6'5 | PG/SG | 2002 | ![]() | ![]() |
Dušan Kerkez | 205cm/6'9 | C | 2003 | ![]() | ![]() |
Milan Mandić | 200cm/6'7 | PF/C | 2003 | ![]() | ![]() |
Relja Perović | 192cm/6'4 | SG | 2003 | ![]() | ![]() |
Boris Milić | 189cm/6'3 | PG | 2003 | ![]() | ![]() |
Vuk Vasić | 200cm/6'7 | SF | 2002 | ![]() | ![]() |
David Burgić | 194cm/6'5 | SG | 2002 | ![]() | ![]() |
Rade Šiniković | 200cm/6'7 | SF/PF | 2002 | ![]() | ![]() |
Nikola Blagojević | 202cm/6'8 | PF | 2002 | ![]() | ![]() |
Đorđe Pantelić | 200cm/6'7 | C/PF | 2003 | ![]() | ![]() |
Đorđe Rakić | 195cm/6'5 | SG/PG | 2002 | ![]() | ![]() |
Marko Zečević | 200cm/6'7 | SF/PF | 2003 | ![]() | ![]() |
Ivan Pavićević | 204cm/6'9 | C | 2002 | ![]() | ![]() |
Vojin Mastilović | 202cm/6'8 | SG/SF | 2002 | ![]() | ![]() |
Aleksa Skoko | 198cm/6'6 | SG | 2002 | ![]() | ![]() |
Lazar Joksimović | 204cm/6'9 | C | 2002 | ![]() | ![]() |
Vukota Šuković | 190cm/6'3 | PG | 2003 | ![]() | ![]() |
Andrija Bačarević | 188cm/6'2 | PG | 2002 | ![]() | ![]() |
Mihailo Borisavljević | 204cm/6'9 | C | 2003 | ![]() | ![]() |
U17
Name | Height | Position | Generation | From | To |
---|---|---|---|---|---|
Lazar Gagić | 197cm/6'6 | SG/SF | 2005 | ![]() | ![]() |
Nikola Topić | 195cm/6'5 | SG/SF | 2005 | ![]() | ![]() |
Đorđe Marjanac | 207cm/6'10 | C | 2004 | ![]() | ![]() |
Relja Radovanović | 185cm/6'1 | SG/PG | 2005 | ![]() | ![]() |
Aleksa Vučetić | 187cm/6'2 | PG/SG | 2004 | ![]() | ![]() |
Pavle Mišić | 209cm/6'10 | C | 2005 | ![]() | ![]() |
Luka Vudragović | 197cm/6'6 | SG | 2004 | ![]() | ![]() |
Vuk Gojković | 197cm/6'6 | PF | 2005 | ![]() | ![]() |
Strahinja Lukić | 190cm/6'3 | SG | 2004 | ![]() | ![]() |
Marko Krstić | 200cm/6'7 | SF/SG | 2004 | ![]() | ![]() |
Mihajlo Andrić | 204cm/6'9 | C | 2004 | ![]() | ![]() |
Filip Malešević | 215cm/7'1 | C | 2005 | ![]() | ![]() |
Mihajlo Rašić | 178cm/5'10 | PG | 2005 | ![]() | ![]() |
Aleksa Sajić | 185cm/6'1 | SG | 2005 | ![]() | ![]() |
Jovan Đogić | 195cm/6'5 | SF | 2005 | ![]() | ![]() |
Vuk Vukadinović | 192cm/6'4 | SG | 2005 | ![]() | ![]() |
Vuk Živanović | 197cm/6'6 | PF/SF | 2005 | ![]() | ![]() |
Mateja Vukić | 197cm/6'6 | PF | 2004 | ![]() | ![]() |
Nemanja Jovanović | 207cm/6'10 | C | 2004 | ![]() | ![]() |
Uroš Vidosavljević | 200cm/6'7 | PF/C | 2004 | ![]() | ![]() |
Uroš Malavrazić | 195cm/6'5 | SG | 2004 | ![]() | ![]() |
Igor Jokić | 191cm/6'3 | SG | 2005 | ![]() | ![]() |
Luka Cakić | 188cm/6'2 | PG/SG | 2004 | ![]() | ![]() |
Veljko Kovačević | 203cm/6'8 | C | 2005 | ![]() | ![]() |
Filip Stančević | 193cm/6'4 | SG/SF | 2005 | ![]() | ![]() |
Mateja Bošković | 198cm/6'6 | SF | 2005 | ![]() | ![]() |
Andrija Lazukić | 206cm/6'9 | C | 2004 | ![]() | ![]() |
Benedek Maly | 194cm/6'5 | SG | 2005 | ![]() | ![]() |
Lazar Egeljić | 200cm/6'7 | PF | 2004 | ![]() | ![]() |
Dušan Dautović | 202cm/6'8 | C | 2004 | ![]() | ![]() |
Dušan Bubanja | 188cm/6'2 | PG | 2004 | ![]() | ![]() |
Mateja Mandić | 196cm/6'5 | SG | 2004 | ![]() | ![]() |
Matija Jordović | 185cm/6'1 | PG | 2005 | ![]() | ![]() |
Aleksa Drobnjak | 188cm/6'2 | SG/PG | 2005 | ![]() | ![]() |
Lazar Tasovac | 195cm/6'5 | PF/SF | 2005 | ![]() | ![]() |
Petar Ašćerić | 203cm/6'8 | PF | 2004 | ![]() | ![]() |
Uroš Velimirović | 185cm/6'1 | SG/PG | 2005 | ![]() | ![]() |
Tadija Aćimović | 178cm/5'10 | PG | 2005 | ![]() | ![]() |
Aleksa Kuzeljević | 185cm/6'1 | PG | 2004 | ![]() | ![]() |
Branislav Gavrilović | 205cm/6'9 | C | 2004 | ![]() | ![]() |
Andrej Mušicki | 187cm/6'2 | PG | 2005 | ![]() | ![]() |
Marko Đorđević | 195cm/6'5 | SG/SF | 2004 | ![]() | ![]() |
Bojan Dulović | 195cm/6'5 | SF | 2004 | ![]() | ![]() |
Nikola Tejić | 197cm/6'6 | PF | 2004 | ![]() | ![]() |
Jovan Jokić | 192cm/6'4 | PG/SG | 2004 | ![]() | ![]() |
Petar Lović | 185cm/6'1 | PG/SG | 2004 | ![]() | ![]() |
Vuk Drobnjaković | 180cm/5'11 | PG | 2005 | ![]() | ![]() |
Luka Andrić | 195cm/6'5 | SG/SF | 2004 | ![]() | ![]() |
Konstantin Karapetrović | 193cm/6'4 | PG/SG | 2004 | ![]() | ![]() |
Ognjen Lukić | 198cm/6'6 | PF/C | 2005 | ![]() | ![]() |
U15
Name | Height | Position | Generation | From | To |
---|---|---|---|---|---|
Jovan Savić | 193cm/6'4 | SF/PF | 2006 | ![]() | ![]() |
Pavle Babić | 192cm/6'4 | PF | 2006 | ![]() | ![]() |
Marko Jokanović | 194cm/6'5 | SG/SF | 2006 | ![]() | ![]() |
Luka Momčilović | 175cm/5'9 | SG/PG | 2006 | ![]() | ![]() |
Vasilije Đurić | 170cm/5'7 | PG | 2006 | ![]() | ![]() |
Damjan Spasojević | 203cm/6'8 | C | 2006 | ![]() | ![]() |
Martin Rabrenović | 187cm/6'2 | SG | 2006 | ![]() | ![]() |
Matija Prelević | 193cm/6'4 | PF/C | 2007 | ![]() | ![]() |
Mladen Milićević | 194cm/6'5 | SF/PF | 2006 | ![]() | ![]() |
Aleksa Samardžić | 193cm/6'4 | C | 2006 | ![]() | ![]() |
Stefan Spalević | 180cm/5'11 | SG | 2006 | ![]() | ![]() |
Đorđe Radenković | 178cm/5'10 | PG | 2006 | ![]() | ![]() |
Miroslav Bogdanović | 184cm/6'0 | PG | 2006 | ![]() | ![]() |
Leave a Reply