
SAVO
DREZGIĆ
POSITION PG |
HEIGHT 190cm / 6’3 |
HOMETOWN
Belgrade, Serbia |
TEAM
Partizan |
BORN
11.8.2006 |
|
Savo Drezgić
9 / 10
Reviewer
Offense
Defense
Athleticism
Body
Skills
Potential
LEAGUE | SEASON | GP | MIN | PTS | 2%FG | 3%FG | FT% | DREB | OREB | TREB | AST | STL | TO | BLK | PF | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U16 SERBIA EC | 2022 | 7 | 28.7 | 13.6 | 44% | 31% | 83% | 3.4 | 1.0 | 4.4 | 3.1 | 2.0 | 2.4 | 0.1 | 1.1 | 12.0 |
U17 TRIGLAV KLS | 2022/2023 | 7 | 26.1 | 19.4 | 64% | 26% | 89% | 5.0 | 0.9 | 5.9 | 4.6 | 2.4 | 4.9 | 0.3 | 1.3 | 24.0 |
U19 RODA JLS | 2022/2023 | 22 | 30.0 | 19.9 | 59% | 32% | 75% | 4.7 | 0.9 | 5.6 | 5.4 | 1.3 | 4.0 | 0.1 | 1.4 | 24.9 |
ABA | 2022/2023 | 1 | 4.0 | 2.0 | 0% | 0% | 100% | 1.0 | 0 | 1.0 | 2.0 | 0 | 0 | 0 | 0 | 2.0 |
U18 ANGT | 2022/2023 | 4 | 31.8 | 21.5 | 47% | 30% | 78% | 7.3 | 0.8 | 8.1 | 6.8 | 1.0 | 3.5 | 0.5 | 1.3 | 28.0 |
STRENGTHS
- Very mature for his age
- Off the charts IQ
- Great ball handler with a great change of pace dribble
- Smart, reads the defense, draws attention and passes to open teammates
- Smooth shooting stroke with proper form, rotation, and arc
WEAKNESSES
- Isn’t very quick when reacting on defense and closing out opponents
- He would need to add some more weight