
MIHAILO
PETROVIĆ
POSITION PG |
HEIGHT 188cm / 6’2 |
WEIGHT
74kg / 164lbs |
TEAM
Partizan |
BORN
23.2.2003 |
HOMETOWN
Prokuplje, Serbia |
Mihailo Petrović
8 / 10
Reviewer
Offense
Defense
Athleticism
Body
Skills
Potential
LEAGUE | DATE | GP | MIN | PTS | 2%FG | 3%FG | FT% | DREB | OREB | TREB | AST | STL | TO | BLK | PF | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIBA U16 EC | 2019 | 6 | 17.3 | 5.3 | 32% | 25% | 67% | 2 | 0.2 | 2.2 | 2 | 0.8 | 0.7 | 0.2 | 0.8 | 5 |
U17 TRIGLAV KLS | 2019/2020 | 9 | 23.6 | 18.7 | 55% | 38% | 74% | 2.9 | 0.7 | 3.6 | 3 | 1.6 | 2.7 | 0 | 1.2 | 18.9 |
U19 RODA JLS | 2019/2020 | 17 | 26.6 | 10.7 | 57% | 29% | 73% | 3.2 | 0.5 | 3.7 | 5.3 | 1 | 2.7 | 0.1 | 1.4 | 14.9 |
U19 ABA LEAGUE | 2019/2020 | 5 | 22.2 | 4.8 | 47% | 17% | 100% | 1 | 0.4 | 1.4 | 4 | 0.4 | 2 | 0 | 1.4 | 4.4 |
U18 ANGT | 2019/2020 | 4 | 18.9 | 9.5 | 46% | 33% | 67% | 2.3 | 0.3 | 2.6 | 3.8 | 1.5 | 1.3 | 0 | 1 | 11.5 |
STRENGTHS
- Although he is slighty undersized in height at 6-2, he plays with great athleticism, and aggression
- Has a good ball handling ability
- Aggressive with the ball, plays well in isolation, nice first step, gets past his defender, goes hard and finishes with lay ups and floaters
- Very quick and explosive with the ball
WEAKNESSES
- Doesn’t play equally hard on defense
- Must become a better decision maker on P&R situations
- He also needs to work on shot consistency