
LAZAR
STEFANOVIĆ
POSITION SG |
HEIGHT 198cm / 6’6 |
HOMETOWN
Belgrade, Serbia |
TEAM
Utah |
BORN
27.4.2002 |
|
Lazar Stefanović
8 / 10
Reviewer
Offense
Defense
Athleticism
Body
Skills
Potential
LEAGUE | SEASON | GP | MIN | PTS | 2%FG | 3%FG | FT% | DREB | OREB | TREB | AST | STL | TO | BLK | PF | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U17 TRIGLAV KLS | 2017/2018 | 19 | 19.9 | 6.6 | 51% | 29% | 65% | 3.1 | 0.7 | 3.8 | 2.1 | 1.3 | 1.8 | 0.1 | 2.3 | 6.7 |
FIBA U16 EUROPE | 2018 | 7 | 19.7 | 13 | 57% | 40% | 79% | 2.4 | 0.6 | 3 | 1.7 | 0.6 | 1 | 0.1 | 1 | 12.4 |
KLS | 2018/2019 | 1 | 10 | 2 | 33% | 0% | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
U19 RODA JLS | 2018/2019 | 20 | 28.6 | 11.7 | 48% | 31% | 74% | 3.8 | 1.3 | 5.1 | 3.5 | 1.5 | 2.2 | 0.2 | 2.1 | 12.7 |
U17 TRIGLAV KLS | 2018/2019 | 6 | 29 | 15.5 | 41% | 13% | 79% | 4.7 | 1.3 | 6 | 3 | 1 | 3.7 | 0.2 | 2.5 | 9.5 |
U19 ABA LEAGUE | 2018/2019 | 5 | 30.8 | 12.4 | 48% | 14% | 92% | 3.6 | 2 | 5.6 | 1.4 | 1.8 | 2.8 | 0 | 2.4 | 11 |
U18 ANGT | 2018/2019 | 4 | 32.9 | 12.5 | 46% | 21% | 79% | 4.8 | 0.8 | 5.6 | 3 | 1.5 | 3 | 0.3 | 1.8 | 13 |
KLS | 2019/2020 | 25 | 20.3 | 6.7 | 37% | 34% | 74% | 1.6 | 0.4 | 2 | 1.3 | 0.5 | 1 | 0.1 | 2 | 4.9 |
U19 RODA JLS | 2019/2020 | 2 | 25.5 | 17.5 | 22% | 55% | 100% | 4.5 | 0 | 4.5 | 3 | 0.5 | 4.5 | 0 | 1.5 | 17 |
U19 ABA LEAGUE | 2019/2020 | 3 | 21.3 | 6.7 | 28% | 25% | 14% | 3.7 | 0.3 | 4 | 2.7 | 1 | 2.3 | 0 | 1 | 3.7 |
U18 ANGT | 2019/2020 | 3 | 22.3 | 15.7 | 50% | 47% | 82% | 3.7 | 0.7 | 4.4 | 2.3 | 1 | 2.7 | 0 | 1 | 18 |
U19 RODA JLS | 2020/2021 | 3 | 31 | 23.3 | 48% | 40% | 86% | 2.3 | 0.7 | 3 | 3 | 1 | 2 | 0 | 1.7 | 25.3 |
U19 WC | 2020/2021 | 7 | 29 | 12.4 | 52% | 29% | 92% | 3.4 | 0.9 | 4.3 | 2.4 | 0.1 | 1 | 0 | 2.7 | 12.3 |
STRENGTHS
- A pure shooter
- Very good in catch and shoot situations and shooting coming out of screens, also can pull up from the dribble
- Plays simple, doesn’t have tends to overdribble
- Knows how to use a screen set for him on and off the ball
- Spaces the floor well offensively
- Moves well off the ball
WEAKNESSES
- Thin frame could be a problem in future if he doesn’t add some muscle to his upper body
- Need to work on his shoot selections
- Still need to improve his defense
- Has problems finishing through contact and in traffic