
BOGOLJUB
MARKOVIĆ
POSITION PF/SF |
HEIGHT 210cm / 6’11 |
HOMETOWN
Užice, Serbia |
TEAM
Mega |
BORN
12.7.2005 |
|
Bogoljub Marković
9 / 10
Reviewer
Offense
Defense
Athleticism
Body
Skills
Potential
LEAGUE | DATE | GP | MIN | PTS | 2%FG | 3%FG | FT% | DREB | OREB | TREB | AST | STL | TO | BLK | PF | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U17 SERBIA WC | 2022 | 7 | 25.4 | 13.1 | 56% | 33% | 63% | 4.1 | 1.3 | 5.4 | 1.3 | 1 | 2.4 | 1.1 | 2.9 | 10.4 |
U19 RODA JLS | 2022/2023 | 25 | 26.8 | 22.4 | 70% | 27% | 79% | 7.0 | 3.0 | 10.0 | 2.8 | 1.0 | 2.6 | 1.6 | 2.9 | 31.5 |
U19 ABA | 2022/2023 | 2 | 26.5 | 25.5 | 88% | 25% | 82% | 4.5 | 4.0 | 8.5 | 2.5 | 1.0 | 3.5 | 2.0 | 3.0 | 36.5 |
U18 ANGT | 2022/2023 | 7 | 30.4 | 15.0 | 57% | 33% | 61% | 6.3 | 2.3 | 8.6 | 1.1 | 1.1 | 2.6 | 1.3 | 2.0 | 20.0 |
ABA | 2022/2023 | 1 | 6.0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
STRENGTHS
- Elite size and length
- High basketball IQ
- Able to score on various ways
- Impressive footwork and body coordination
WEAKNESSES
- Body strength
- Average athlete